Pawan Kalyan is most bankable and Highest paid actor in Telugu(Tollywood) Cinema Today. Started her film career with Akkada Ammayi Ikkada Abbayi in 1996. Pawan Kalyan was giving biggest blockbusters films in the history of telugu film industry like Kushi (2001), Gabbar Singh (2012), Attarintiki Daredi (2013) and other. mtwiki.blogspot.com Providing list of Pawan Kalyan All Tollywood (Telugu) Movies released in years (1996 - 2016) With Box Office collections, verdict (Hits or Flops), Blockbusters, Box Office Records & Analysis.
Pawan Kalyan (Hindi: ??? ?????? ), (Telugu: ???? ???????Next Release:- Katamarayudu (29 March 2017)Latest UpdatePawan Kalyan is currently busy in Upcoming Telugu movies Katamarayudu Shooting. | ||
Pawan Kalyan Upcoming Movies | Top 10 Pawan Kalyan Highest Grossing Movies | Filmography: Hits Or Flops |
---|
Pawan Kalyan Movies Box Office and Verdicts Records:- | ||||
Total Releases:- | 21 | |||
---|---|---|---|---|
100 crore grossers Movies:- | 2 (Gabbar Singh: 150 Cr, Attarintiki Daredi: 130 Cr) | |||
200 crore grossers Movies:- | N/A | |||
Highest collections in opening day:- | N/A | |||
Highest collections in first week:- | N/A | |||
Back-to-back blockbusters:- | 5 | |||
SuperHit / Blockbusters:- | 7 | |||
Hit/Semi-Hit:- | 2 | |||
Average:- | 4 | |||
Flop:- | 3 |
Don't Miss:- |
---|
Alia Bhatt Hits Flops Movies List |
Aamir Khan Hits Flops Movies List |
Akshay Kumar Hits Flops Movies List |
Pawan Kalyan (Blockbuster and Super Hit Movies List): His Career Highest Grossing (Biggest Hits):- | ||
Movie Name | Release in Year | Box Office Verdict |
---|---|---|
Attarintiki Daredi | 2013 | Super Duper Hit |
Gabbar Singh | 2012 | Blockbuster |
Kushi | 2001 | Blockbuster |
Badri | 2000 | Super Duper Hit |
Thammudu | 1999 | Super Duper Hit |
Tholi Prema | 1998 | Super Duper Hit |
Suswagatham | 1998 | Super Duper Hit |
Pawan Kalyan (Hit Movies List): His Career Highest Grossing (Hits):- | ||
Movie Name | Release in Year | Box Office Verdict |
---|---|---|
Cameraman Ganga Tho Rambabu | 2012 | Hit |
Jalsa | 2008 | Hit |
Pawan Kalyan (Average Movies List):- | ||
Movie Name | Release in Year | Box Office Verdict |
---|---|---|
Gopala Gopala | 2015 | Average |
Annavaram | 2006 | Average |
Balu ABCDEFG | 2005 | Below Average |
Gudumba Shankar | 2004 | Above Average |
Gokulamlo Seeta | 1997 | Average |
Akkada Ammayi Ikkada Abbayi | 1996 | Average |
Pawan Kalyan (Flop and Disaster Movies List):- | ||
Movie Name | Release in Year | Box Office Verdict |
---|---|---|
Sardaar Gabbar Singh | 2016 | Flop |
Panjaa | 2011 | Disaster |
Puli | 2010 | Disaster |
Johnny | 2003 | Disaster |
No comments:
Post a Comment