BARC and TRP Ratings of Hindi Serials and reality TV Shows of all Indian TV Channels from the Week 50th (10th December - 16th December, 2016). We are share latest updated Weekly Rating of All TV Series from Broadcast Audience Research Council (BARC) and Target Rating Point (TRP) Ratings of Indian general entertainment Television Hindi channels like Sony TV, Star Plus, Zee Tv, Sab TV, Life OK, Colors TV, Big Magic, & TV etc.
The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (22nd December, 2016).
Top 10 Hindi GEC Channel (Rural) Weekly BARC Rating Form (Week 50, 2016)
The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (22nd December, 2016).
BARC (TRP) Ratings of Week 50 {December 2016} |
Top 10 Hindi GEC Channel (Rural) Weekly BARC Rating Form (Week 50, 2016)
S.No | All Channels | Current Week |
---|---|---|
1 | Rishtey | 306698 |
2 | Zee Anmol | 290467 |
3 | Sony Pal | 286479 |
4 | STAR Utsav | 250388 |
5 | Colors | 220346 |
6 | Star Plus | 212896 |
7 | Zee TV | 194984 |
8 | Life Ok | 141214 |
9 | Sony Entertainment Television | 133146 |
10 | Big Magic | 123624 |
Top 10 Hindi GEC Channels (Urban) Weekly Impressions (000s) Sum (Week 50)
S.No | Channels | Current Week |
---|---|---|
1. | STAR Plus | 456742 |
2. | Colors | 448126 |
3. | Sony Entertainment Television | 311050 |
4. | Zee TV | 282882 |
5. | Life Ok | 243316 |
6. | Sony SAB | 256342 |
#7 | &(and) TV | 154066 |
#8 | Sony Pal | 111089 |
9. | Rishtey | 105728 |
10 | Zee Anmol | 94158 |
Top 20 Hindi GEC Programs 'Shows' (Urban) Weekly Impressions (000s) Sum (Week 50)
S.No | Shows | Current Week |
---|---|---|
1. | Colors's Naagin - Season 2 | 8460 |
2. | Zee TV's Kumkum Bhagya | 7380 |
3. | Sony TV Super Dancer | 6867 |
4. | Sony TV The Kapil Sharma Show | 6823 |
5. | Colors's Shakti - Astitva Ke Ehsaas Ki | 6757 |
6. | Colors's Udaan | 6344 |
7. | STAR Plus's Ye Hai Mohabbatein | 6175 |
8. | STAR Plus's Saath Nibhaana Saathiya | 6102 |
9. | SONY SAB's Taarak Mehta Ka Ooltah Chashmah | 6007 |
10. | STAR Plus's Yeh Rishta Kya Kehlata Hai | 5823 |
11. | STAR Plus's ISHQBAAZ | 5688 |
12. | Colors's Shani | 5344 |
13. | Colors's Sasural Simar Ka | 5213 |
14. | Colors's Kasam | 4691 |
15. | Zee Tv's Mahek | 4678 |
16. | Zee TV's Brahmarakshas - Jaag Utha Shaitan | 4280 |
17. | STAR Plus's Pardes Mein Hai Mera Dil | 4212 |
18. | STAR Plus's Chandra Nandini | 4136 |
19. | Star Plus's Naamkarann | 3892 |
20. | Zee Tv's Jamai Raja | 3693 |
No comments:
Post a Comment