The television series, Serials and Shows is One part of our Entertainment. Here we are sharing Top most popular Tamil TV Channels, Shows and Serials and Based Barc Ratings of Weekly 2016. Tamil Nadu Television Shows BARC Rating Data (Week 50th, 2016)
Also Try:
Top 10 Hindi TV Serials of This Week, 2016
Top Telugu TV Channels and Shows of This Week, 2016
Also Try:
Top 10 Hindi TV Serials of This Week, 2016
Top Telugu TV Channels and Shows of This Week, 2016
Below are List of Top Tamil TV Channels of December 2016 by BARC (TRP) Rating. | |||||||
Rank | Channels | Current Week BARC (TRP) Rating | Last Week BARC (TRP) Rating | Logo | |||
---|---|---|---|---|---|---|---|
1. | Sun TV | 995850 | n.a | ||||
2. | KTV | 240084 | n.a | ||||
3. | Zee Tamil | 226112 | n.a | ||||
4. | STAR Vijay | 179742 | n.a | ||||
5. | Jaya TV | 88992 | n.a |
Below are List of Top 5 Tamil TV Serials of December 2016 by BARC (TRP) Rating. | |||||||
Rank | TV Serial | Telecast by Channel | Current Week TRP / BARC Rating | Last Week BARC / TRP Rating | Poster | ||
---|---|---|---|---|---|---|---|
1. | Deiva Magal | Sun TV | 15826 | n.a | |||
2. | Vamsam | Sun TV | 13949 | n.a | |||
4. | Kuladeivam | Sun TV | 10495 | n.a | |||
3. | Priyamanaval | Sun TV | 11468 | n.a | |||
5. | Naagini | Sun TV | 9376 | n.a |
No comments:
Post a Comment